Elenco dei membri
Nella schermata di ricerca qui sotto, puoi trovare i soci dell'ASG per nome e categoria di socio.
| 1788 Capital S.A. | Genève | |
| 1875 Finance SA | Genève 6 | |
| 1959 Advisors SA | Tannay | |
| 2 PM (Suisse) SA | Nyon 2 | |
| 21Shares AG | Zürich | |
| 3T Family Office SA | Genève | |
| 47 Heritage AG | Zürich | |
| 4e CAPITAL AG | Zug | |
| a Marca Giuseppe Antonio Franz | ||
| A.M. Family Office SA | Locarno | |
| A1 + Asset Management SA | Givrins | |
| AarauInvest AG | Aarau | |
| Abadou Lynda | ||
| Abbas Dhiaeddine | ||
| Abbas Talel | ||
| Abboud Frauenfelder Habbouba | ||
| Abplanalp Yves Cédric | ||
| Abrias Investment Management AG | Zug | |
| ACCURATE WEALTH MANAGEMENT SA | Genève | |
| ACE & COMPANY SA | Genève | |
| Achermann Dasa | ||
| Ackerman Kevin | ||
| Aclon Finance SA | Genève | |
| Acosta Maria | ||
| Acosta Fernando | ||
| Acosta Jennifer | ||
| ACT Asset Management AG | Zürich | |
| Actus Capital SA | Nyon 1 | |
| Addison Michelle | ||
| Addonizio Nino | ||
| ADDVISION WEALTH MANAGEMENT SA | Genève | |
| Ademi Edrina | ||
| Adequaris AG | Freiburg | |
| Ado Veronica | ||
| Adrian Nowak | ||
| Aeby Pascal | ||
| AEQUITUM SA | Lugano | |
| Aerts Teresa | ||
| Aerzte-Treuhand Finanz AG | Zollikon | |
| Aeschbacher Walter | ||
| Affolter Fritz | ||
| Affolter Marc | ||
| Affolter Valérie | ||
| Afheldt Tom | ||
| Agboton Denis | ||
| AGENDA INVEST AG | Lugano | |
| Aggio Bricalli Laura | ||
| Agora Capital SA | Genève | |
| Agustoni Ilaria | ||
| AJ Capital Management SA | Chiasso | |
| Akça Halid | ||
| Al Bitar Baraa | ||
| Al Bitar Franziska | ||
| Al Jazzar Khaled | ||
| ALAF Capital SA | Genève | |
| Alban Basel GmbH | Basel | |
| Alberini Francesco | ||
| Albert Claudio | ||
| Albert Sabine | ||
| Albertoni Alessandro | ||
| Albin Kistler AG | Zürich | |
| Albion Capital Management Ltd. | Zürich | |
| Albula Advisors SA | Lugano | |
| Alder Peter | ||
| Alessi Willy | ||
| Alex Morgenbesser - Yekara | Genève | |
| Alexander David Manucer Lorenzo | ||
| Alexandre Christophe | ||
| Alfieri Francesca | ||
| Alias Partners SA | Genève | |
| Alkimia SA | Genève | |
| All-In Finanz AG | Zürich | |
| Allard Corinna | ||
| Allegra Vermögensverwaltungs AG | Coira | |
| Allemann Werner Josef | ||
| Alliance Partners SA | Genève | |
| Alou Fermin | ||
| ALP-GESTION.CH SA | Martigny | |
| Alpen Partners International AG | Freienbach | |
| Alpha Asset Administration AG | Buchs (SG) | |
| Alpha Leonis Partners AG | Zürich | |
| AlphaMatrix Finance SA | Genève | |
| Alphandery Ashton | ||
| Alphen Asset Management AG | Zürich | |
| Alphen Trust Company AG | Zürich | |
| AlTi Wealth Management (Switzerland) SA | Lugano | |
| Altor Capital Management SA | Genève | |
| ALTOR Vermögensverwaltung AG | St. Gallen | |
| Altounian Flavia | ||
| Altounian Jean | ||
| Altrafin AG | Zürich | |
| Alves Paula | ||
| Alvisi Gianmarco | ||
| ALYESKA ADVISORS SA | Genève | |
| Amadeus Capital SA | Genève | |
| Amaglio Maria Luisa | ||
| Amana Wealth AG | Zürich | |
| Amasus Investment AG in Liquidation | Zürich | |
| Amber Lion Partners AG | Zürich | |
| AMCS Asset Management & Consulting Services GmbH | Zürich | |
| Ameliora Wealth Management AG | Zürich | |
| Amergeris Wealth Management (Switzerland) AG | Zürich | |
| Amerys SA | Genève | |
| AMFIN SA | Lugano | |
| AMG Analysen & Anlagen AG | Zürich | |
| Amgest SA | Lugano | |
| AMMA Management AG | Zug | |
| Ammann Alexandra | ||
| Ammann Fritz | ||
| Ammann Reto | ||
| Amram Eve | ||
| AMS - Asset Management Services (Suisse) SA | Genève | |
| Anaïs Ventures SA | Grand-Lancy | |
| Anchorage Services SA | Genève | |
| AND PRIVATE WEALTH SA | Genève | |
| Anderes Finanzberatung AG | Frauenfeld | |
| Andina Patrick | ||
| Andrade Jean-François | ||
| André Arne | ||
| Andreassen Alex | ||
| Andreoli Catherine | ||
| Andreoli Roberto | ||
| Anello Monique | ||
| Anfora Romedi | ||
| Annen Michael | ||
| Anner Francis | ||
| Antognoli David | ||
| Antonello Giulio Giacomo Carlo | ||
| Antunes Hugo | ||
| Antuofermo Maria | ||
| Aostalli Manuel | ||
| Aperta Fiduciaria SA | Lugano | |
| APFFEL Arnaud | ||
| APMI - Atrium Portfolio Management and Investment SA | Genève | |
| Apollon Wealth AG | Zug | |
| Apostolopoulos Athanasios | ||
| Appiani Andrea | ||
| APPLETREE SA | Genève | |
| Apricus Finance SA | Genève 11 | |
| AQUIS CAPITAL AG | Zürich | |
| Arabella Vermögensverwaltung AG | Chur | |
| Archimi Pascal | ||
| ARCORA GESTION SA | Genève | |
| Arcus Finance SA | Genève 3 | |
| Areny Anastasia | ||
| Arete Ethik Invest AG | Zürich | |
| Argan AG | Zürich | |
| Arieh Carine | ||
| ARILYNCH FINANCE SARL | Meyrin | |
| Arizzi Annabelle | ||
| Armati Romolo | ||
| Armstrong Amélie | ||
| Armstrong Gregory | ||
| ARO ASSET MANAGEMENT AG | Préverenges | |
| ARODE SA | Genève | |
| Artioli Andrea | ||
| Artz Christine | ||
| Arzik Ozgur | ||
| AS Investment Management SARL | Genève | |
| Askfin Consulting AG | Adliswil | |
| Aspis Capital Solutions GmbH | Baar | |
| Assar Jean-François | ||
| Asseily Nabil | ||
| Asserta Asset Management AG | Zürich | |
| Assetmax AG | Zürich | |
| Associazione Italiana Private Banking AIPB | Milano | |
| ASTON CAPITAL SA | Genève | |
| Astrantia AG | Luzern | |
| Atakhanov Jakhongir | ||
| Athanasiadis Constantinos | ||
| Atlanticomnium SA | Genève | |
| Atlantis Marcuard SA | Genève | |
| Atlas Management SA | Carouge | |
| Attenhofer Franz | ||
| Audergon André | ||
| Auf der Maur Luzia | ||
| Augsburger Emilie | ||
| Aura Consult SA | Genève | |
| AUREA Wealth Management SA | Lugano | |
| Auriga Partners SA | Lugano | |
| Auris Wealth Management SA | Genève | |
| Aussedat Adeline | ||
| AUTHENTIC CAPITAL SA | Genève | |
| AV Management SA | Genève | |
| Avalor Investment AG | Zürich | |
| AVB Partner AG | Zürich | |
| Avdar Filiz Melissa | ||
| Avestum AG | Basel | |
| AWT Investment AG | Rapperswil | |
| AXA Versicherungen AG | Winterthur | |
| Axioma Wealth Management AG | Zürich | |
| AXION SWISS BANK SA | Lugano | |
| Axxets Management (Schweiz) AG | Zürich | |
| Ayache-Léger Jordan | ||
| Ayaltis AG | Zürich | |
| Aydin Zafer | ||
| Aygün Tahsin | ||
| AZETA SA | Poschiavo | |
| AZIMUT SWITZERLAND SA | Lugano | |
| AZURA SUISSE SA | Genève | |
| AZURE WEALTH SWITZERLAND SA | Genève | |
| B & M Wealth Management AG | Zürich | |
| B CAPITAL SA | Genève | |
| B-R & H Finance SA | Rotkreuz | |
| B&G Consulting SA | Cama | |
| Babourg Invest SA | Yverdon-les-Bains | |
| Bacchini Peter | ||
| Bacher Martin | ||
| Bächler André | ||
| Bächler Thomas | ||
| Bächli & Partner AG | Wettingen | |
| Bächli Bernhard | ||
| Bachmann Christoph | ||
| Bachmann Kremena | ||
| Badaracco Valerie | ||
| Badel Florence | ||
| Baer Hammer Ariane | ||
| Baer Peter | ||
| Baeriswyl Thierry | ||
| Baeten Gautier Guy | ||
| Baggio Serena | ||
| Bai Katiuscia | ||
| Baillod Yves | ||
| Balboa Asset Management SA | Genève | |
| Balestra Claudio | ||
| Balet Pascal | ||
| Ballabio Alberto | ||
| Ballabio Fabrizio | ||
| Ballesteros Cherp Carlos | ||
| Ballesteros José | ||
| BALLY CAPITAL ADVISORS AG | Zug | |
| Balta Burçu Minas | ||
| Balters Elke | ||
| Baltrag AG | Basel | |
| Balzaretti Laurent | ||
| Bamert Claude | ||
| Banca Credinvest SA | Lugano | |
| BANCA DEL SEMPIONE SA | Lugano | |
| Banca dello Stato del Cantone Ticino | Lugano | |
| Bandelier Axel | ||
| Bank CIC (Schweiz) AG | Basel | |
| Bank J. Safra Sarasin AG | Zürich | |
| Bank Julius Bär & Co. AG | Genève 3 | |
| Bank Vontobel AG | Lugano | |
| Banque Cantonale de Genève | Genève | |
| Banque Cantonale Vaudoise | Lausanne | |
| Banque CIC Est | Strasbourg | |
| Banque CIC Nord-Ouest | Lille | |
| Banque CIC Ouest | Nantes Cedex 1 | |
| Banque CIC Sud-Ouest | Bordeaux | |
| Banque Lombard Odier & Cie SA | Genève | |
| Banque Pictet & Cie SA | Genève 73 | |
| Banque Syz SA | Genève | |
| Banque Transatlantique Belgium | Bruxelles | |
| Banque Transatlantique Luxembourg SA | Luxembourg | |
| Bär & Karrer SA Genève | Genève 11 | |
| Baraiolo Samanta | ||
| Baranzelli Thomas | ||
| Baratti Daniele | ||
| Barbanera Barbara | ||
| Barbat Emmanuelle | ||
| Barbey Théo | ||
| Barbosa Andréa | ||
| Barbosa Julia | ||
| Barbosa Nelson Carlos | ||
| Bardet Axel | ||
| Barea Eddy | ||
| Barić Aleksandar | ||
| Barile Nicolas | ||
| Barnet Xavier | ||
| Barras Paul-Alain | ||
| Barth Alec | ||
| Barth Sophie | ||
| Bartolini Rosaura | ||
| Bärtsch Stephan | ||
| Baruh Hornfeld Doris | ||
| Baryon AG | Zürich | |
| Baseline Wealth Management SA | Genève | |
| Basic Bernardica | ||
| Basili Elisa | ||
| Basilico Andrea | ||
| Basler Kantonalbank | Basel | |
| Battegay Susanne | ||
| Battu Raphaël | ||
| Baud Vincent | ||
| Baudet François | ||
| Baudet Maurice | ||
| Baudry Olivier | ||
| Baumann Adrian | ||
| Baumann Jean-Marc | ||
| Baumgartner Daniel | ||
| Baumgartner Hans | ||
| Baumgartner Patrick | ||
| Bazzone Calogero | ||
| BBAM SA | Genève | |
| BBGI GROUP SA | Genève | |
| BCO Swiss Family Office SA | Breganzona | |
| BCO Vermögensverwaltung AG | Basel | |
| BCT Bastion Capital & Trust SA | Genève | |
| BDO AG | Zürich | |
| BE.MAIN SA | Breganzona | |
| Beaumont Caroline | ||
| Bebenine Alexandre | ||
| Bedford Ivan | ||
| Bedrock Advisors SA | Genève | |
| BEDROCK PRIVATE OFFICE SA | Genève | |
| Bedrock SA | Genève | |
| Beeler Marcel | ||
| Béguin Jean-Claude | ||
| Béguin Pierre | ||
| Behrens Bernadette | ||
| Bekteshi-Ajdari Egzona | ||
| Belfort Capital Group AG | Zürich | |
| Bellamy Mathieu | ||
| Bellec Jacques Jean | ||
| Bellecapital AG | Zürich | |
| Bellecapital International AG | Zürich | |
| Bellivier Patrick | ||
| Belloni Anita | ||
| Belser Benjamin | ||
| Beltre Rosaria | ||
| Belvalor AG | Zürich | |
| Belvédère Asset Management AG | Zurich | |
| BELVOIR CAPITAL AG | Zürich | |
| Belvoir Wealth Management AG | Zürich | |
| Bemelmans Yvan | ||
| Benchetrit Nony | ||
| Bene Monika | ||
| Benedetti Christian | ||
| Benhammou Dan | ||
| Bentin Marc | ||
| BentinPartner GmbH | Basel | |
| BERAUK Capital SA | Genève | |
| Bercin Jean-Marc | ||
| Berfid SA | Lugano | |
| Bergamaschi Paolo | ||
| Bergamo Elena | ||
| Berger Daniel | ||
| Berger Gérald | ||
| Berger Isabelle | ||
| Berger Matthieu | ||
| Berger Monika | ||
| Berger Raphael | ||
| Berger, van Berchem & Cie SA | Genève | |
| Bergougne Benoit | ||
| Berkers Bram | ||
| Berlinka Michael | ||
| Berman Alexander | ||
| Bernardi Bixio | ||
| Bernasconi Francesco | ||
| Bernasconi Alessandra | ||
| Bernasconi Giacomo | ||
| Bernasconi Gianmaria | ||
| Bernasconi Marco | ||
| Bernasconi Patrick | ||
| Bernat Xavier | ||
| Bernhard Kurt | ||
| Bernhard Mario | ||
| Bernhauser Waldemar | ||
| Berni Marco | ||
| Bernina Private Wealth AG | Zürich | |
| Bernini Sylvio | ||
| Berrar Jonathan | ||
| Berreby Giannina | ||
| Berset Jerome | ||
| Bertacchi Filippo | ||
| Bertera Maria | ||
| Berthoud Sébastien | ||
| Berthout van Berchem Guillaume | ||
| Bertoglio Andrea Giacomo Alessandro | ||
| Bertoni Karim | ||
| Besson-Zinnow Virginie | ||
| Best Vision Solutions & Services SA | Lugano | |
| Beth Jean-François | ||
| Bethell Ursula | ||
| Bétrisey Pascal | ||
| Betschart Miriam | ||
| Bettens Corine | ||
| Bettin Jean-Pierre | ||
| Beutter Géraldine | ||
| Bezençon Pierre | ||
| Bezençon Yves | ||
| Bezuel Le Roux d'Esneval Guillaume | ||
| BFI Consulting AG | Ebmatingen | |
| BFI Infinity AG | Zürich | |
| BG Valeur SA | Lugano | |
| Biaggi Maurizio | ||
| Biancard Fabrice | ||
| Bianchetti Piergiorgio | ||
| Bianchi Dario | ||
| Bianchi Mauro | ||
| Bianchi-Javet Nicoletta | ||
| Bianchi-Pastori Nicolas | ||
| Biasca Camillo | ||
| Biderbost Daniel | ||
| Bieinisowitsch Sheila | ||
| Bienz Adrian | ||
| Bigler Nicolas | ||
| Bignasci Diego | ||
| Biland Walter | ||
| Bilbao Inaki | ||
| Bill Olivier | ||
| Billa Pascal | ||
| Billon Edouard | ||
| Binte Awad Harharah Hoda | ||
| Bircher Ruedi | ||
| Bisseret Rodolphe | ||
| Bitschnau Corinne | ||
| Black Oak Family Office SA | Genève 1 | |
| Blanchard Dominique | ||
| Blanchard Joanne | ||
| Blanchard Pascal | ||
| Blanco Alexander | ||
| Blapp Thomas | ||
| Blaser Fred | ||
| Blaser Naomi | ||
| Blaudszun Julien | ||
| Blechschmidt Alexandra | ||
| Bleik Rania | ||
| Blickenstorfer & Bacchini Finanz- und Vermögensverwaltung Aktiengesellschaft | Chur | |
| Blickenstorfer Jürg Walter | ||
| Bloch Alain | ||
| Bloch Partner Vermögensverwaltungs AG | Zürich | |
| Bluesky Consulting SA | Lugano | |
| BlueStar Investment Managers SA | Lugano | |
| Blum Germaine | ||
| BLZ Invest AG | Zürich | |
| BM Swiss Performance AG | Basel | |
| BMA Brunoni Mottis & Associati studio legale SA | Lugano | |
| BNP Paribas (Suisse) SA | Genève | |
| BOCCARD & CIE FINANCE SA | Genève | |
| Boccard & Partenaires SA | Neuchâtel | |
| Boeglin Dieter | ||
| Boella Andrea | ||
| Bohnenblust Manfred | ||
| Bôle Pierre-Aurélien | ||
| Bolgiani Matteo | ||
| Bolleter Jessica | ||
| Bollini Paola | ||
| Bolomey Alain | ||
| Bomio-Giovanascini Mattia | ||
| Bommartini Alessandro | ||
| Bonalumi Giampaolo | ||
| Bonini Nora | ||
| Bonnier Kaj | ||
| Bonnier Waldvogel & Cie AG | Zürich | |
| Bonzon Philippe | ||
| Borda Andrew | ||
| Boreal Capital Management AG | Zürich | |
| Borella Gian Luca | ||
| Borer Nicole | ||
| Borghesi Massimo | ||
| Borghi Daiana | ||
| Borgognon Alain | ||
| Borloz Gaël | ||
| Borradori Patrick | ||
| Bortolotti Alessandro Adolfo | ||
| Bos Oliveira Cornelia | ||
| Bösch Emanuel | ||
| Boschetti Athos | ||
| Bosia Emilio | ||
| Botana de Beauvau Lavinia | ||
| Botezat Cristian | ||
| Botje Paul | ||
| Bouchisse Sarah | ||
| Boulard Alexandre | ||
| Bounous Nicolas Rafael | ||
| Bourdin Stéphanie | ||
| Bourquin Jean-Vincent | ||
| Bouyssou Marie | ||
| Bouzo Olivier | ||
| Bowdler-Raynar Jonathan | ||
| Bozzone Emanuele | ||
| BPI (Suisse) SA | Genève | |
| Bramati Giorgio Alessandro | ||
| Brander Evelyne | ||
| Brianto Maylix | ||
| Brito Raquel | ||
| Brockmann Tim | ||
| Broekhuijsen John-Patrick | ||
| Broens Peter | ||
| Broquet Jean François | ||
| Bruchez Manuela | ||
| Bruchez Marcel | ||
| Brucker Istarel | ||
| Bruel Payro Lucia | ||
| Bruellan SA | Genève | |
| Brügger Beat | ||
| Brulhart Michel | ||
| Brummer Peter | ||
| Bründler Adolf | ||
| Brunet Maurice | ||
| Brunner Bertrand Joseph | ||
| Brunner Iryna | ||
| Brunner Marc | ||
| Bruno Anna | ||
| Bruno Florenzano | ||
| Bruno Walter Finance SA | Montreux | |
| Brusa Pasquè Alessandro | ||
| Bruschetti Giovanni | ||
| Bruschetti-Zürcher Rossella | ||
| Brusorio Alessio | ||
| Bruzzese Pietro Simone | ||
| BS51 financial services AG | Röschenz | |
| BT Finance SA | Marin-Epagnier | |
| Bucher Pascal | ||
| Buchmann Claudia | ||
| Büchner Christiane | ||
| Buchwald Christian Ulrich | ||
| Budel Massimo | ||
| Budja Georg | ||
| Budja Nathalie Olga | ||
| Buechel Hubert | ||
| Buehler Eric | ||
| Bühler Anna Catrina Tina | ||
| Buhler Anne-Claire | ||
| Bühler René Peter | ||
| Bühler Vermögensverwaltung AG | Leissigen | |
| Bühlmann Martin | ||
| Bulovic Rim | ||
| Bunkofer Mauro | ||
| Burger André | ||
| Burke John | ||
| Burkhard Mike-David | ||
| Burkhard Peter O. | ||
| Bürki Christoph | ||
| Burri Marianne | ||
| Burrus Régis | ||
| Buschle Matthias | ||
| Businger Simon | ||
| Bustros Mitri | ||
| bvo capital SA | Genève | |
| CA Indosuez (Switzerland) SA | Genève | |
| CA Indosuez Finanziaria SA | Lugano | |
| Cabezas Andrés | ||
| CACEIS (Switzerland) SA | Nyon | |
| Cadenbach Hugo | ||
| Cadris S.A. | Boncourt | |
| Cagiati Anthony Hare | ||
| Caiano Joao | ||
| Caillet Laurent | ||
| Caisse Fédérale de Crédit Mutuel | Strasbourg | |
| Caisse Fédérale du Crédit Mutuel de Maine-Anjou et Basse-Normandie | Laval | |
| Caisse Fédérale du Crédit Mutuel Océan | La Roche-sur-Yon | |
| Calame Philippe Robert | ||
| Calasan Florence | ||
| Calastri Paolo | ||
| Calcopietro Emanuela | ||
| Caldelari Nathalie | ||
| Calebo Capital AG | Zürich | |
| Caloz Richard | ||
| CAM Schweiz AG | Glattbrugg | |
| Camacho Diego | ||
| Caminada Ivan | ||
| Campagna Luigi | ||
| Camus Veronique | ||
| Can Serkan | ||
| Cannistra Nathalie | ||
| Caparros Caroline | ||
| Cape Capital AG | Zürich | |
| Capelli Moira | ||
| CAPI SA Compagnie auxiliaire pour l'Investissement | Genève | |
| Capital Finance & Bravo Company SA | Lugano | |
| Capital Guidance SA | Genève 6 | |
| Capital Markets and Technology Association | Genève | |
| CAPITALIA (SUISSE) SARL | Genève | |
| Capitalium Advisors SA | Genève | |
| Capitalsuite SA | Lugano | |
| Capoferri Davide | ||
| Cappelletti Luca | ||
| Caprotti Giampaolo | ||
| Carabelli Christian | ||
| Caratti Davide | ||
| Carcano Nicola | ||
| Cardenas Molina Juan Pablo | ||
| Cardinale Franco | ||
| Cardone Emanuela | ||
| Carlini Guia | ||
| Carlucci Roberto | ||
| Carmeni Tania | ||
| Carmignac Schweiz AG | Zürich | |
| Carneiro Alonso Ana | ||
| Carpentier de Caro Fabrice | ||
| Cartesian AG | Cham | |
| CARTHESIO SA | Lugano | |
| Caruso Claudio | ||
| Carvalho Hedy | ||
| Carvalho Marcus | ||
| Casal Carla | ||
| Casanovas Miguel | ||
| Cases Ramon Juan Fernando | ||
| Casillo Monica | ||
| Casini Massimiliano | ||
| Castagnoli Laura | ||
| Castello Seymus Sara | ||
| Casteret Tristan | ||
| Castillo Silvia | ||
| Castro Anne | ||
| Castro Julien | ||
| Catena Luca | ||
| Cattaneo Serena | ||
| Cavadini Andrea | ||
| Cavadini Morys Otmar Pio | ||
| Cavalleri Piergiorgio | ||
| Cavargna Matteo | ||
| Caviezel Dominik | ||
| Cayros Capital AG | Basel | |
| CB Consulting AG | Herrliberg | |
| CdR Capital SA | Genève | |
| CEFISA Associés SA | Genève | |
| Cejka Ramona | ||
| Cela Pamela | ||
| CENTIQE AG | Zürich | |
| CEP SA Gestion de Fortune | Fribourg | |
| Cereda Eleonora | ||
| Ceretti Emilio | ||
| Cerez Frédéric | ||
| Cerletti Alessia | ||
| Chabin Benjamin | ||
| Chamard Frédéric | ||
| Chambaz Pierre-Alain | ||
| Chamorel Arnaud | ||
| Chanson Frédéric M. | ||
| Chanson Maria | ||
| Chapacou Yann | ||
| Charlet Yves | ||
| Charrière Priscilla | ||
| Chavanon Claude-Henri | ||
| Chavaz Styves | ||
| Cheaib Raymond | ||
| Chefinvest AG | Zürich | |
| Chenaux Alexandre | ||
| Chenton SA | Nyon | |
| Chernyshev Alexander | ||
| Cherpillod Paula | ||
| Chevalley Szepesi Sabrina | ||
| Chèvre Frédéric | ||
| CHF Capital SA | Genève | |
| Chiara Parodi | ||
| Chiera Christian | ||
| Chinetti Paolo | ||
| Chisari Antonio | ||
| Chodorovsky Eduard | ||
| ChooseSmart GmbH | Düdingen | |
| Chretien Magali | ||
| Christen Roland | ||
| Christin Anne Tamara | ||
| Christoph Etienne | ||
| Chuit Peruffo Chantal | ||
| Chuit Véronique | ||
| CIC - Paris | Paris | |
| Cicchini Nando | ||
| Ciccolella Massimo | ||
| Cicetti David | ||
| Cid Enrique | ||
| Cieslik Christopher | ||
| Citadel Finance SA | Genève 12 | |
| Citella Luca | ||
| Clarisse Aurélien | ||
| Clarus Capital Group AG | Zürich | |
| Clément Julien | ||
| Clément Marielle | ||
| Clerc Christophe | ||
| Clerc Frédéric | ||
| CLIMB SA | Genève | |
| Clipperton SA | Sion | |
| Clivio Benoit | ||
| cm plus sa | Lugano | |
| Cochrane David | ||
| Coda Nunziante Ferdinando Maria Giuseppe | ||
| Codoni Alessandra | ||
| Coges Corraterie Gestion SA | Genève | |
| Cognat Simona | ||
| Coignard Cédric | ||
| Colcombet Remi | ||
| Colecchia Daniele | ||
| Colin & Cie. Schweiz AG | Zürich | |
| Collaud Charlotte | ||
| Colledge Nicolas | ||
| Collodi Andrea | ||
| Colombi Elio | ||
| COLOMBO WEALTH SA | Lugano | |
| Colonna Piero | ||
| Colosio Andrea | ||
| Colosio Valerio | ||
| Combe Mathys | ||
| Comini Marco | ||
| Compass Asset Management SA | Paradiso | |
| Conangle Jérémie | ||
| Concept Capital Group AG | Zürich | |
| Condulmari Roberto Mario Famiano | ||
| Connexel GmbH | Kreuzlingen | |
| Conrad Alessandro Francesco | ||
| Conrad Armando | ||
| Consensus Partner AG | St. Gallen | |
| Consonni Mariaclaudia | ||
| Consus Finance Consulting AG | Zürich | |
| Conti Luca | ||
| Controlfida (Suisse) SA | Lugano | |
| Convergence SA | Genève | |
| Converset Marine | ||
| Cook Jonathan | ||
| Cooper Craig | ||
| Copernicus Wealth Management SA | Lugano | |
| Coppini Marco | ||
| Copt José | ||
| Coray Fabian | ||
| Corbel Gilles | ||
| Corby SA | Zürich | |
| Corecam AG | Zürich | |
| Corminboeuf Michel | ||
| Cornaz Nathalie | ||
| Cornèr Banca SA | Lugano | |
| Corpa Switzerland AG | Zug | |
| Correia Fabio | ||
| Corrodi Christoph | ||
| Corsetti Lorenzo | ||
| Corsini Fabio | ||
| Cosme Cerqueira Christelle | ||
| Costa Alessandro | ||
| Costa Manuela | ||
| Costantini Mattia | ||
| Costi Luciana | ||
| Cotting Mathias | ||
| Coulaxides Ioannis | ||
| Courilleau Mathieu | ||
| Courtial Jeremy | ||
| Courvoisier Christian | ||
| Coutoux Allion Nathalie | ||
| Cozzi Matteo | ||
| Crameri Eraldo | ||
| Crelier Claude | ||
| CRESCENDO CAPITAL SA | Genève | |
| CRESO Financial Services SA | Monthey | |
| Crespi Andrea | ||
| Cresta Capital Partners AG | Feusisberg | |
| Crivelli Gionata | ||
| Crivelli Michele | ||
| Crivelli Roberto | ||
| Croce Franco | ||
| Croce Kristina | ||
| Croce Lorenzo | ||
| Cronos Finance SA | Pully | |
| Crossinvest Locarno SA | Locarno | |
| CROSSINVEST SA | Lugano | |
| Crossinvest Zürich AG | Zürich | |
| Crosswaite Joelle | ||
| Cumbreno Cubillas Sandra | ||
| Cumbreño Cubillas Sandra | ||
| Curci Jonathan | ||
| Curro Mario | ||
| Custodia Wealth Management SA | Lugano | |
| Cusumano Pierangela | ||
| CV Invest Partners AG | Zürich | |
| CYNOS AG | Zürich | |
| D'Ambrosio Mariano | ||
| D'Ascanio Ermanno | ||
| D'Onofrio David | ||
| D’allèves Isabelle | ||
| D&D SA | Lugano | |
| Da Silva Oliveira Jessica | ||
| Daelemans Pierre | ||
| Dahmani Malek | ||
| Dahmani Sami | ||
| Dai Yihang | ||
| Daka Klaudia | ||
| Dalla Bona Valentina | ||
| Dangel Asset Management | Zürich | |
| Dapsalmon Emeline | ||
| Dara Capital AG | Zürich | |
| Dard Joséphine | ||
| Darioli Serge | ||
| Darioly Frederic | ||
| Dauti Ardita | ||
| David Alice | ||
| David Florence | ||
| Davidi Flaviana | ||
| Davies Marc-Phillipe | ||
| Davit Leila | ||
| Dazzini Giada | ||
| DCP Client Partner AG | Zürich | |
| De Angelis Marco | ||
| de Bavier Alessandra | ||
| De Benedittis Francesco | ||
| de Boccard Vetterli Jasmine | ||
| de Carvalho Claudia | ||
| de Freitas Castro Jacques | ||
| de Freitas Castro Simon | ||
| de Gunzburg Marc | ||
| de Jonghe d'Ardoye Bernard | ||
| de la Barre Dominique | ||
| De la Puente Cristina | ||
| de Limburg Stirum Rodolphe | ||
| De Maria Katja | ||
| de Meyer Alexander | ||
| De Michelis Michele | ||
| de Muralt Flavien | ||
| De Negri Bianca Maria Sole | ||
| de Pury Pictet Turrettini & Cie SA | Genève | |
| de Raadt Jasper | ||
| De Raedt Sophie | ||
| de Raedt Sophie | ||
| de Raemy Maxime | ||
| de Riaz Kordosova Petra | ||
| De Roquemaurel Anne-Sophie | ||
| de Saint-Ferjeux Olivier | ||
| de Salis John | ||
| de Senger Nicolas | ||
| de Senger Gérald | ||
| de Sousa Borges Rui | ||
| de Steiger Catherine | ||
| de Waal Jean-Patrick | ||
| De Weck Hippolyte | ||
| DeaconCapital (Suisse) SA | Genève | |
| Debut Guillaume | ||
| Decalia SA | Genève | |
| Degiorgi Dylan | ||
| Degiorgi Ivan | ||
| Del Degan Hans | ||
| del Moral Julian | ||
| Delanzy Didier | ||
| Delaveau Louis | ||
| Delcò Stefano Silvio Delio | ||
| Delétraz Christophe | ||
| Delfini Xavier | ||
| Delforge Saad Clovis | ||
| Deli Graziano | ||
| Dell'Elmo Francesco | ||
| Dell'Ora Eddie | ||
| Della Vedova Paola | ||
| Dellagiacoma Christine | ||
| Delmarche Marine | ||
| Delporte Emeric | ||
| Delta Coaching GmbH | Walchwil | |
| Delta Gestion SA | Lausanne | |
| Delucchi Andrea Francesco | ||
| Demaurex Joël | ||
| Demaurex Patrick | ||
| Demergazzi Barbara | ||
| Demiéville Thierry | ||
| DENARIUS CONSEILS & GESTION SA | Genève | |
| Dénervaud Nicolas | ||
| Dennison Tariq | ||
| Deola Elena | ||
| Depuydt Alain | ||
| Derungs Corsin | ||
| Derwael Benoît | ||
| Desbiez-Piat Laurence | ||
| Destefani Marco | ||
| Detlefson Anlageberatung AG | Wettingen | |
| Detrez Cindy | ||
| Dettwiler Peter | ||
| Devaud Karine Cecilia | ||
| Devaux Julien | ||
| DF Delta Finance SA | Genève | |
| DF-Asset Allocation Advisory Ltd | Lugano | |
| Di Brazzà Niccolo | ||
| Di Gregorio Anna Maria | ||
| Di Marco Giuseppe | ||
| Di Martino Sharon | ||
| Di Meo Camillo | ||
| Di Meo Patrizia | ||
| Di Sabato Antonio | ||
| Di Sorbo Dino | ||
| Di Ventura Selena | ||
| Diallo Souleymane | ||
